raisin

Raisin Benchmark Results

Build Status

View GitHub repo


engine time taken compression ratio actual entropy theoretical entropy lossless
flate 177.65ms 35.67% 5.99 3.17 true
zlib 2.81492s 35.71% 5.98 3.17 true
gzip 2.81805s 35.72% 5.98 3.17 true
lzw 3.05599s 50.54% 4.91 3.17 true
arithmetic 3.37221s 57.63% 4.54 3.17 true
lzss,arithmetic 3.86243s 58.51% 4.50 3.17 true
lzss 3.22528s 92.22% 3.35 3.17 true
arithmetic,huffman 11.0471s 36.37% 0.01 3.17 false
lzss,huffman 16.52223s 58.62% 5.87 3.17 false
dmc 33.96478s 64.86% 0.00 3.17 false
huffman failed DNF DNF DNF false
File alice29.txt Size 152.1 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 2.28991s 38.92% 6.14 3.33 true
zlib 2.2733s 38.94% 6.14 3.33 true
gzip 1.9219s 38.95% 6.14 3.33 true
lzw 2.27706s 53.80% 5.04 3.33 true
lzss,arithmetic 2.62849s 59.62% 4.72 3.33 true
arithmetic 2.3776s 60.55% 4.68 3.33 true
lzss 2.59487s 94.38% 3.47 3.33 true
dmc 19.94633s 56.76% 0.00 3.33 false
lzss,huffman 11.13842s 59.87% 6.56 3.33 false
arithmetic,huffman failed DNF DNF DNF false
huffman failed DNF DNF DNF false
File asyoulik.txt Size 125.2 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 174.15ms 32.11% 7.75 3.62 true
zlib 53.78ms 32.20% 7.74 3.62 true
gzip 351.17ms 32.25% 7.73 3.62 true
lzss,arithmetic 911.86ms 51.07% 5.78 3.62 true
lzw 8.23ms 52.01% 5.71 3.62 true
arithmetic 697.19ms 66.28% 4.85 3.62 true
lzss 726.58ms 73.04% 4.53 3.62 true
arithmetic,huffman 1.04175s 50.35% 0.01 3.62 false
lzss,huffman 1.23232s 52.07% 9.16 3.62 false
dmc 1.50554s 61.99% 0.00 3.62 false
huffman 1.10646s 75.32% 6.04 3.62 false
File cp.html Size 24.6 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 307.69ms 27.95% 7.86 3.47 true
zlib 159.32ms 28.02% 7.85 3.47 true
gzip 224.12ms 28.13% 7.83 3.47 true
lzw 5.62ms 44.51% 5.98 3.47 true
lzss,arithmetic 655.93ms 47.50% 5.74 3.47 true
arithmetic 229.34ms 64.20% 4.72 3.47 true
lzss 557.47ms 69.61% 4.47 3.47 true
arithmetic,huffman 546.74ms 42.22% 0.04 3.47 false
lzss,huffman 659.62ms 49.52% 5.68 3.47 false
dmc 699.72ms 62.33% 0.01 3.47 false
huffman 551.64ms 66.37% 6.23 3.47 false
File fields.c Size 11.2 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 2.55ms 32.55% 6.42 3.21 true
zlib 2.64ms 32.71% 6.40 3.21 true
gzip 82.56ms 33.03% 6.37 3.21 true
lzw 4ms 48.67% 5.12 3.21 true
lzss,arithmetic 75.7ms 50.52% 5.00 3.21 true
lzss,huffman 110.01ms 54.82% 4.76 3.21 true
arithmetic 80.54ms 61.78% 4.42 3.21 true
huffman 134.79ms 65.82% 4.24 3.21 true
lzss 172.83ms 73.23% 3.96 3.21 true
arithmetic,huffman 30.38ms 56.57% 1.02 3.21 false
dmc 108.93ms 63.91% 0.02 3.21 false
File grammar.lsp Size 3.7 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 21.30987s 20.15% 4.34 2.48 true
zlib 19.56522s 20.19% 4.34 2.48 true
gzip 19.30604s 20.20% 4.34 2.48 true
lzw 19.33307s 26.20% 4.34 2.48 true
arithmetic 20.15344s 46.83% 3.67 2.48 true
lzss,arithmetic 21.25258s 52.77% 3.48 2.48 true
lzss 20.59532s 88.12% 2.67 2.48 true
lzss,huffman >1m0s DNF DNF DNF false
dmc failed DNF DNF DNF false
huffman >1m0s DNF DNF DNF false
arithmetic,huffman >1m0s DNF DNF DNF false
File kennedy.xls Size 1.0 MB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 10.57673s 33.88% 6.36 3.24 true
zlib 10.4651s 33.93% 6.35 3.24 true
gzip 9.95313s 33.93% 6.35 3.24 true
lzw 10.02401s 51.15% 5.02 3.24 true
lzss,arithmetic 12.53198s 57.61% 4.66 3.24 true
arithmetic 10.87654s 60.41% 4.52 3.24 true
lzss 10.838s 89.88% 3.48 3.24 true
huffman >1m0s DNF DNF DNF false
lzss,huffman >1m0s DNF DNF DNF false
dmc >1m0s DNF DNF DNF false
arithmetic,huffman >1m0s DNF DNF DNF false
File lcet10.txt Size 426.8 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 10.62009s 40.26% 5.54 3.14 true
zlib 10.60165s 40.29% 5.54 3.14 true
gzip 10.57457s 40.30% 5.54 3.14 true
lzw 10.13982s 52.70% 4.74 3.14 true
arithmetic 11.76594s 57.04% 4.52 3.14 true
lzss,arithmetic 16.01073s 59.06% 4.43 3.14 true
lzss 11.91749s 98.46% 3.17 3.14 true
arithmetic,huffman >1m0s DNF DNF DNF false
dmc >1m0s DNF DNF DNF false
lzss,huffman >1m0s DNF DNF DNF false
huffman >1m0s DNF DNF DNF false
File plrabn12.txt Size 481.9 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
gzip >1m0s DNF DNF DNF false
dmc failed DNF DNF DNF false
flate >1m0s DNF DNF DNF false
lzw >1m0s DNF DNF DNF false
zlib >1m0s DNF DNF DNF false
arithmetic >1m0s DNF DNF DNF false
lzss,huffman >1m0s DNF DNF DNF false
lzss,arithmetic >1m0s DNF DNF DNF false
arithmetic,huffman >1m0s DNF DNF DNF false
lzss >1m0s DNF DNF DNF false
huffman >1m0s DNF DNF DNF false
File ptt5 Size 513.2 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
flate 619.42ms 34.68% 7.60 3.69 true
gzip 14.53ms 34.77% 7.58 3.69 true
lzw 12.2ms 52.39% 5.82 3.69 true
arithmetic >1m0s DNF DNF DNF false
lzss,arithmetic >1m0s DNF DNF DNF false
lzss >1m0s DNF DNF DNF false
dmc failed DNF DNF DNF false
huffman >1m0s DNF DNF DNF false
zlib >1m0s DNF DNF DNF false
lzss,huffman >1m0s DNF DNF DNF false
arithmetic,huffman >1m0s DNF DNF DNF false
File sum Size 38.2 kB    

engine time taken compression ratio actual entropy theoretical entropy lossless
lzss 52.0923s 87.72% 3.72 3.40 true
flate >1m0s DNF DNF DNF false
lzw >1m0s DNF DNF DNF false
lzss,arithmetic >1m0s DNF DNF DNF false
arithmetic,huffman >1m0s DNF DNF DNF false
lzss,huffman >1m0s DNF DNF DNF false
dmc >1m0s DNF DNF DNF false
huffman >1m0s DNF DNF DNF false
gzip >1m0s DNF DNF DNF false
zlib >1m0s DNF DNF DNF false
arithmetic >1m0s DNF DNF DNF false
File xargs.1 Size 4.2 kB